CNY to PHP Exchange Rate
European Central Bank (ECB) reference rate data as of 2026-09-04.
Tagapagsalin ng Salapi
CNY/PHP 7-Araw na Trend ng Palitan
Latest Reference Rate: ₱9.369 +1.24%
Convert CNY to PHP
| CNY | PHP |
|---|---|
| 1 CNY | 9.34 PHP |
| 5 CNY | 46.68 PHP |
| 10 CNY | 93.36 PHP |
| 20 CNY | 186.71 PHP |
| 50 CNY | 466.78 PHP |
| 100 CNY | 933.56 PHP |
| 250 CNY | 2333.89 PHP |
| 500 CNY | 4667.78 PHP |
| 1000 CNY | 9335.56 PHP |
| 2500 CNY | 23338.90 PHP |
| 5000 CNY | 46677.79 PHP |
| 10000 CNY | 93355.59 PHP |
Convert PHP to CNY
| PHP | CNY |
|---|---|
| 1 PHP | 0.11 CNY |
| 5 PHP | 0.54 CNY |
| 10 PHP | 1.07 CNY |
| 20 PHP | 2.14 CNY |
| 50 PHP | 5.36 CNY |
| 100 PHP | 10.71 CNY |
| 250 PHP | 26.78 CNY |
| 500 PHP | 53.56 CNY |
| 1000 PHP | 107.12 CNY |
| 2500 PHP | 267.79 CNY |
| 5000 PHP | 535.59 CNY |
| 10000 PHP | 1071.17 CNY |
Market Analysis: Chinese Yuan to Philippine Peso
The exchange rate between the Chinese Yuan (CNY) and the Philippine Peso (PHP) is heavily influenced by dynamic macroeconomic factors, including bilateral trade balances, respective central bank monetary policies, and global market sentiment. When analyzing the CNY to PHP rate, investors closely monitor inflation reports, interest rate adjustments, and geopolitical events that may affect capital flows between these economies.
For businesses and individuals engaged in international trade, remittances, or travel, understanding historical volatility and current trend lines for CNY/PHP is crucial. We provide these live European Central Bank (ECB) reference rates and historical charts to help you make informed financial decisions.